Your query for Case Number 50 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
50 | Randall, Charles | Barnes, P.E. | 17 May 1879 | 17 Mar 1880 | Affirmed | Error |
50 | Randall, Charles | Camp, Daniel W. | 17 May 1879 | 17 Mar 1880 | Affirmed | Error |
50 | Randall, Charles | Randall, F. | 17 May 1879 | 17 Mar 1880 | Affirmed | Error |
50 | Hill, M.W. | Read, Alexander | 24 Jul 1886 | 6 Oct 1886 | vs. Plaintiff | Appeal |
50 | Blake, S.M. | Read, Alexander | 24 Jul 1886 | 6 Oct 1886 | vs. Plaintiff | Appeal |
50 | Blake, A.J. | Read, Alexander | 24 Jul 1886 | 6 Oct 1886 | vs. Plaintiff | Appeal |
50 | Hill, M.W. | Read, Lucinda | 24 Jul 1886 | 6 Oct 1886 | vs. Plaintiff | Appeal |
50 | Blake, S.M. | Read, Lucinda | 24 Jul 1886 | 6 Oct 1886 | vs. Plaintiff | Appeal |
50 | Blake, A.J. | Read, Lucinda | 24 Jul 1886 | 6 Oct 1886 | vs. Plaintiff | Appeal |
50 | Austin, Rolland | Shipley, John A. | 4 Apr 1921 | 22 Aug 1921 | Affirmed | Error |
©2024 Union County, Ohio