Your query for Case Number 94 returned the following results:
Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
---|---|---|---|---|---|---|
94 | Mittendorf, Louise M. | Blythstone, Betty | 26 Mar 1927 | 2 Nov 1927 | Reversed | Error |
94 | Ohio Reformatory for Women | Blythstone, Betty | 26 Mar 1927 | 2 Nov 1927 | Reversed | Error |
94 | Montgomery, John | Montgomery, Sarah | 16 Apr 1890 | 24 Sep 1890 | Affirmed | Error |
94 | Montgomery, George | Montgomery, Sarah | 16 Apr 1890 | 24 Sep 1890 | Affirmed | Error |
94 | Smith, William | Morrison, Robert | 27 Feb 1882 | 9 Feb 1885 | Transferred | Appeal |
94 | Smith, William | Northrup, Thomas R. | 27 Feb 1882 | 9 Feb 1885 | Transferred | Appeal |
94 | Smith, William | Reese, Elijah T. | 27 Feb 1882 | 9 Feb 1885 | Transferred | Appeal |
94 | Mittendorf, Louise M. | State of Ohio | 26 Mar 1927 | 2 Nov 1927 | Reversed | Error |
94 | Ohio Reformatory for Women | State of Ohio | 26 Mar 1927 | 2 Nov 1927 | Reversed | Error |
©2024 Union County, Ohio