Your query for Case Number 48 returned the following results:
| Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature |
|---|---|---|---|---|---|---|
| 48 | Kennedy, A.V. | Mitchell, David | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Morse, George F. | Mitchell, David | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Morse, A.V. | Mitchell, David | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Kennedy, A.V. | Mitchell, Elijah | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Morse, George F. | Mitchell, Elijah | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Morse, A.V. | Mitchell, Elijah | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Toledo & Ohio Central Railway Company | Snider, Daniel A. | 16 Oct 1920 | 31 Dec 1921 | Reversed | Error |
| 48 | Kennedy, A.V. | Snodgrass, Alex | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Morse, George F. | Snodgrass, Alex | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Morse, A.V. | Snodgrass, Alex | 10 Mar 1879 | 17 Mar 1880 | Affirmed | Error |
| 48 | Weis, Rosina | Struble, John | 19 Apr 1886 | 6 Oct 1886 | Affirmed | Error |
©2026 Union County, Ohio

