Your query for Case Number 1023 returned the following results:
| Case Number | Plaintiff | Defendant | File Date | Judgment Date | Judgment | Nature | |
|---|---|---|---|---|---|---|---|
| 1023 | Bland, Martha E. | Bland, Nile | 7 Apr 1871 | 10 Jun 1871 | Consolidated | Dower | |
| 1023 | Bland, Martha E. | Bland, William | 7 Apr 1871 | 10 Jun 1871 | Consolidated | Dower | |
| 1023 | Bland, Martha E. | Bland, John | 7 Apr 1871 | 10 Jun 1871 | Consolidated | Dower | |
| 1023 | Bland, Martha E. | Bland, Abigail | 7 Apr 1871 | 10 Jun 1871 | Consolidated | Dower | |
| 1023 | Bland, Martha E. | Bland, Eliza | 7 Apr 1871 | 10 Jun 1871 | Consolidated | Dower | |
| 1023 | Bland, Martha E. | Bland, Guy E. | 7 Apr 1871 | 10 Jun 1871 | Consolidated | Dower | |
| 1023 | Bland, Martha E. | French, Garwood | 7 Apr 1871 | 10 Jun 1871 | Consolidated | Dower | |

