Home

There are currently 9 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1826Amy, Hollis S.Union1 ($40) ($0)$40$0.40
1830Amy, Hollis S.Allen ($0)3 ($24)$24$0.24
1831Amy, Hollis S.Allen2 ($80)2 ($16)$96$1.08
1832Amy, Hollis S.Allen2 ($80)5 ($40)$120$1.26
1833Amy, Hollis S.Allen2 ($80)7 ($56)$136$1.50
1842Amy, Hollis S.Allen2 ($80)1 ($8)$88$0.97
1843Amy, Hollis S.Allen2 ($80)3 ($24)$104$1.56
1844Amy, Hollis S.Allen2 ($80)3 ($24)$104$1.61
1845Amy, Hollis S.Allen1 ($40)3 ($24)$64$0.96

Return to List | New Search


©2026 Union County, Ohio