Home

There are currently 13 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1834Coe, DanielAllen1 ($40)1 ($8)$48$0.58
1835Coe, DanielAllen1 ($40)4 ($32)$72$0.83
1836Coe, DanielAllen3 ($120)5 ($40)$160$1.96
1837Coe, DanielAllen4 ($160)6 ($48)$208$2.96
1838Coe, DanielAllen5 ($200)10 ($80)$280$4.20
1839Coe, DanielAllen4 ($160)8 ($64)$224$3.58
1840Coe, DanielAllen4 ($160)7 ($56)$566$8.77
1841Coe, DanielAllen4 ($160)6 ($48)$208$2.91
1842Coe, DanielAllen12 ($480)4 ($32)$512$5.63
1843Coe, DanielAllen9 ($360)5 ($40)$400$6.00
1844Coe, DanielAllen8 ($320)8 ($64)$384$5.95
1845Coe, DanielAllen7 ($280)12 ($96)$416$6.24
1839Coe, Jesse R.Union ($0) ($0)$0$0.00

Return to List | New Search


©2026 Union County, Ohio