Home

There are currently 12 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1842Cox, J.R.Union2 ($80)12 ($96)$176$2.11
1843Cox, J.R.Union2 ($80)19 ($152)$232$3.48
1844Cox, J.R.Union2 ($80)18 ($144)$224$3.36
1830Cox, JamesUnion3 ($120)1 ($8)$128$1.66
1831Cox, JamesUnion3 ($120)1 ($8)$128$1.44
1832Cox, JamesUnion3 ($120)5 ($40)$160$1.84
1837Cox, Jesse N.Union2 ($80)1 ($8)$88$1.17
1835Cox, Jesse R.Union1 ($40)3 ($24)$64$0.80
1836Cox, Jesse R.Union2 ($80)1 ($8)$88$1.17
1838Cox, Jesse R.Union2 ($80)1 ($8)$88$1.32
1841Cox, Jesse R.Union2 ($80)2 ($16)$96$1.34
1834Cox, JohnUnion ($0)3 ($24)$24$0.34

Return to List | New Search


©2026 Union County, Ohio