Home

There are currently 41 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1844Dee, J.B.Union1 ($40)1 ($8)$48$0.72
1826Dee, JeremiahUnion2 ($80)2 ($16)$96$0.96
1827Dee, JeremiahUnion3 ($120)5 ($40)$160$1.68
1835Dee, JeremiahUnion2 ($80)3 ($24)$104$1.30
1828Dee, JeremiahUnion3 ($120)3 ($24)$144$1.62
1829Dee, JeremiahUnion1 ($40)5 ($40)$80$0.90
1830Dee, JeremiahUnion2 ($80)7 ($56)$136$1.77
1831Dee, JeremiahUnion4 ($160)8 ($64)$224$2.52
1832Dee, JeremiahUnion4 ($160)8 ($64)$224$2.58
1833Dee, JeremiahUnion2 ($80)8 ($64)$144$1.73
1834Dee, JeremiahUnion2 ($80)4 ($32)$112$1.57
1836Dee, JeremiahUnion3 ($120)3 ($24)$144$1.91
1837Dee, JeremiahUnion4 ($160)1 ($8)$168$2.23
1838Dee, JeremiahUnion1 ($40)1 ($8)$48$0.72
1839Dee, JeremiahUnion ($0) ($0)$0$0.00
1842Dee, JeremiahUnion1 ($40) ($0)$40$0.48
1843Dee, JeremiahUnion1 ($40) ($0)$40$0.60
1843Dee, JeremiahLiberty1 ($40)1 ($8)$48$0.91
1845Dee, JeremiahUnion1 ($40) ($0)$40$0.60
1844Dee, Jeremiah, Jr.Union1 ($40) ($0)$40$0.60
1845Dee, Jeremiah, Jr.Union1 ($40) ($0)$40$0.60
1844Dee, Jeremiah, Sr.Union1 ($40) ($0)$40$0.60
1833Dee, MadisonUnion1 ($40)1 ($8)$48$0.58
1836Dee, MadisonUnion2 ($80)1 ($8)$88$1.17
1837Dee, MadisonUnion1 ($40)1 ($8)$48$0.64
1838Dee, MadisonUnion2 ($80)1 ($8)$88$1.32
1840Dee, MadisonUnion2 ($80) ($0)$80$1.44
1841Dee, MadisonUnion2 ($80)1 ($8)$88$1.25
1842Dee, MadisonUnion2 ($80)1 ($8)$88$1.06
1843Dee, MadisonUnion2 ($80)1 ($8)$88$1.32
1844Dee, MadisonUnion3 ($120)1 ($8)$128$1.92
1845Dee, MadisonUnion4 ($160)1 ($8)$168$2.52
1835Dee, Madison H.Union1 ($40)1 ($8)$48$0.60
1831Dee, Madison H.Union1 ($40) ($0)$40$0.45
1832Dee, Madison H.Union1 ($40) ($0)$40$0.46
1834Dee, Madison H.Union1 ($40)1 ($8)$48$0.67
1839Dee, Madison H.Union3 ($120)1 ($8)$128$2.05
1842Dee, S.B.Union ($0)2 ($16)$16$0.19
1843Dee, S.B.Union1 ($40)1 ($8)$48$0.72
1836Dee, SamuelUnion1 ($40) ($0)$40$0.53
1839Dee, William A.Paris1 ($40) ($0)$40$0.64

Return to List | New Search


©2026 Union County, Ohio