Home

There are currently 21 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1839Ell, Adam G.Paris1 ($40)1 ($8)$48$0.77
1840Ell, Adam G.Paris1 ($40)1 ($8)$48$0.77
1841Ell, Adam G.Paris1 ($40)2 ($16)$56$0.78
1842Ell, Adam G.Paris1 ($40)1 ($8)$48$0.53
1843Ell, Adam G.Paris ($0)2 ($16)$16$0.30
1844Ell, Adam G.Paris ($0)2 ($16)$16$0.26
1845Ell, Adam G.Paris1 ($40)1 ($8)$48$0.89
1842Ell, FrederickParis1 ($40)1 ($8)$48$0.53
1843Ell, FrederickParis1 ($40)2 ($16)$56$1.04
1844Ell, FrederickParis1 ($40)2 ($16)$56$0.92
1845Ell, FrederickParis2 ($80)1 ($8)$88$1.63
1840Ell, JohnDarby1 ($40)1 ($8)$48$0.72
1841Ell, JohnDarby1 ($40)1 ($8)$48$0.67
1842Ell, JohnDarby1 ($40)2 ($16)$56$0.62
1843Ell, JohnDarby1 ($40)1 ($8)$48$0.72
1844Ell, JohnDarby1 ($40)1 ($8)$48$0.74
1845Ell, JohnDarby1 ($40)1 ($8)$48$0.74
1842Ell, MaryDarby ($0)2 ($16)$16$0.18
1843Ell, MaryDarby ($0)2 ($16)$16$0.24
1844Ell, SabastianDarby1 ($40)1 ($8)$48$0.74
1844Ell, SabastianDarby1 ($40)1 ($8)$48$0.74

Return to List | New Search


©2026 Union County, Ohio