Home

There are currently 12 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1835Fay, BenjaminDarby2 ($80)7 ($56)$136$1.56
1844Fay, BenjaminDarby4 ($160)2 ($16)$176$2.73
1836Fay, Benjamin A.Darby2 ($80)3 ($24)$104$1.27
1839Fay, Benjamin A.Darby2 ($80)5 ($40)$120$1.80
1840Fay, Benjamin A.Darby2 ($80)4 ($32)$112$1.68
1841Fay, Benjamin A.Darby4 ($160)9 ($72)$232$3.25
1842Fay, Benjamin A.Darby3 ($120)2 ($16)$136$1.50
1843Fay, Benjamin A.Darby3 ($120)3 ($24)$144$2.16
1845Fay, Benjamin A.Darby4 ($160)2 ($16)$176$2.73
1834Fay, DavidDarby2 ($80)4 ($32)$112$1.34
1837Fay, DavidDarby2 ($80)3 ($24)$104$1.38
1838Fay, DavidDarby2 ($80)4 ($32)$112$1.68

Return to List | New Search


©2026 Union County, Ohio