Home

There are currently 13 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1837Fox, ChesterJerome2 ($80)1 ($8)$88$1.17
1838Fox, ChesterJerome2 ($80)2 ($16)$96$1.54
1840Fox, ChesterJerome2 ($80)4 ($32)$112$1.68
1841Fox, ChesterJerome2 ($80)5 ($40)$120$1.62
1842Fox, ChesterJerome2 ($80)9 ($72)$152$1.75
1843Fox, ChesterJerome2 ($80)10 ($80)$160$2.40
1844Fox, ChesterJerome2 ($80)7 ($56)$136$2.11
1845Fox, ChesterJerome2 ($80)7 ($56)$136$2.11
1843Fox, RachaelAllen3 ($120)5 ($40)$160$2.40
1844Fox, RachelAllen2 ($80)4 ($32)$112$1.74
1845Fox, RachelAllen3 ($120)4 ($32)$152$2.28
1841Fox, SamuelAllen3 ($120)4 ($32)$152$2.13
1842Fox, SamuelAllen3 ($120)4 ($32)$152$1.67

Return to List | New Search


©2026 Union County, Ohio