Home

There are currently 55 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1842Lee, AddisonParis2 ($80)1 ($8)$88$0.97
1843Lee, AddisonParis1 ($40)1 ($8)$48$0.89
1844Lee, AddisonParis1 ($40)1 ($8)$48$0.79
1845Lee, AddisonLeesburg1 ($40)2 ($16)$56$0.90
1837Lee, C. & CompanyParis1 ($40) ($0)$2040$29.07
1826Lee, CyprianLeesburg2 ($80)3 ($24)$104$1.07
1827Lee, CyprianParis1 ($40) ($0)$40$0.42
1828Lee, CyprianParis ($0)2 ($16)$16$0.18
1829Lee, CyprianParis ($0)4 ($32)$32$0.36
1830Lee, CyprianParis ($0)1 ($8)$8$0.08
1831Lee, CyprianParis2 ($80)2 ($16)$96$1.08
1832Lee, CyprianParis1 ($40)3 ($24)$664$7.64
1833Lee, CyprianParis1 ($40)2 ($16)$356$4.27
1834Lee, CyprianParis1 ($40)2 ($16)$56$0.67
1835Lee, CyprianParis1 ($40)4 ($32)$72$0.86
1836Lee, CyprianParis1 ($40)1 ($8)$48$0.64
1837Lee, CyprianParis1 ($40)2 ($16)$56$0.80
1838Lee, CyprianParis2 ($80)2 ($16)$96$1.54
1839Lee, CyprianParis2 ($80)4 ($32)$112$1.79
1840Lee, CyprianParis2 ($80)2 ($16)$96$1.54
1841Lee, CyprianParis2 ($80)1 ($8)$88$1.23
1842Lee, CyprianParis2 ($80)2 ($16)$96$1.06
1843Lee, CyprianParis2 ($80)2 ($16)$96$1.78
1843Lee, CyprianClaibourne1 ($40) ($0)$40$0.60
1844Lee, CyprianParis3 ($120)2 ($16)$136$2.24
1845Lee, CyprianParis2 ($80)6 ($48)$128$2.37
1838Lee, Cyprian & Co.Paris1 ($40)2 ($16)$1056$16.90
1845Lee, Cyprian & Co.Paris ($0) ($0)$100$1.85
1843Lee, E.G.Paris1 ($40)2 ($16)$71$1.31
1844Lee, E.G.Paris1 ($40)1 ($8)$48$0.79
1845Lee, E.G.Paris1 ($40)1 ($8)$48$0.89
1844Lee, Moses J.Paris1 ($40) ($0)$40$0.66
1843Lee, NathanielAllen1 ($40)1 ($8)$48$0.72
1844Lee, NathanielAllen2 ($80)1 ($8)$88$1.36
1845Lee, NathanielAllen2 ($80) ($0)$80$1.20
1831Lee, OliverDarby ($0) ($0)$0$0.00
1838Lee, RowlandParis2 ($80) ($0)$80$1.28
1839Lee, RowlandParis1 ($40)1 ($8)$48$0.77
1840Lee, RowlandParis1 ($40)1 ($8)$48$0.77
1841Lee, RowlandParis1 ($40)1 ($8)$48$0.67
1842Lee, RowlandParis1 ($40)1 ($8)$48$0.53
1843Lee, RowlandParis1 ($40) ($0)$40$2.13
1844Lee, RowlandParis1 ($40)1 ($8)$48$0.79
1845Lee, RowlandParis1 ($40)2 ($16)$56$1.04
1835Lee, ThomasLeesburg2 ($80)1 ($8)$88$1.17
1836Lee, ThomasLeesburg1 ($40)1 ($8)$48$0.65
1837Lee, ThomasLeesburg1 ($40)1 ($8)$48$0.64
1838Lee, ThomasLeesburg1 ($40)1 ($8)$48$0.72
1839Lee, ThomasLeesburg3 ($120)2 ($16)$136$2.18
1840Lee, ThomasLeesburg2 ($80)2 ($16)$96$1.63
1841Lee, ThomasLeesburg2 ($80)2 ($16)$96$1.49
1842Lee, ThomasLeesburg2 ($80)3 ($24)$104$1.25
1843Lee, ThomasLeesburg3 ($120)5 ($40)$160$2.48
1844Lee, ThomasLeesburg2 ($80)4 ($32)$112$1.74
1845Lee, ThomasLeesburg2 ($80)3 ($24)$104$1.66

Return to List | New Search


©2026 Union County, Ohio