Home

There are currently 34 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1838Low, ClarkJerome2 ($80)1 ($8)$88$1.41
1839Low, ClarkJerome2 ($80)3 ($24)$104$1.56
1840Low, ClarkJerome2 ($80)2 ($16)$96$1.44
1841Low, ClarkJerome2 ($80)2 ($16)$96$1.30
1842Low, ClarkJerome2 ($80)2 ($16)$96$1.10
1843Low, ClarkJerome3 ($120)4 ($32)$152$2.28
1844Low, ClarkJerome2 ($80)3 ($24)$104$1.61
1845Low, ClarkMillcreek4 ($160)3 ($24)$184$3.50
1829Low, JohnJerome1 ($40)1 ($8)$48$0.50
1830Low, JohnJerome1 ($40)1 ($8)$48$0.48
1831Low, JohnJerome1 ($40)2 ($16)$56$0.63
1832Low, JohnJerome2 ($80)1 ($8)$88$0.92
1833Low, JohnJerome3 ($120)3 ($24)$144$1.58
1835Low, JohnJerome2 ($80)3 ($24)$104$1.20
1836Low, JohnJerome2 ($80)3 ($24)$104$1.27
1835Low, LucasDarby3 ($120)3 ($24)$144$1.66
1828Low, LucasJerome2 ($80)2 ($16)$96$1.01
1829Low, LucasDarby1 ($40)1 ($8)$48$0.50
1830Low, LucasDarby2 ($80)2 ($16)$96$0.96
1831Low, LucasDarby1 ($40)2 ($16)$56$0.63
1832Low, LucasDarby1 ($40)2 ($16)$56$0.59
1833Low, LucasDarby2 ($80)2 ($16)$96$1.06
1834Low, LucasDarby3 ($120)2 ($16)$136$1.63
1834Low, LucasJerome3 ($120)3 ($24)$144$1.73
1836Low, LucasDarby3 ($120)3 ($24)$144$1.76
1837Low, LucasDarby2 ($80)3 ($24)$104$1.38
1838Low, LucasDarby2 ($80)2 ($16)$96$1.44
1839Low, LucasDarby4 ($160)3 ($24)$184$1.56
1840Low, LucasDarby3 ($120)5 ($40)$160$2.40
1841Low, LucasDarby3 ($120)4 ($32)$152$2.13
1842Low, LucasDarby2 ($80)4 ($32)$112$1.23
1843Low, LucasDarby2 ($80)4 ($32)$112$1.68
1844Low, LucasDarby2 ($80)3 ($24)$104$1.61
1845Low, LucasDarby2 ($80)3 ($24)$104$1.61

Return to List | New Search


©2026 Union County, Ohio