Home

There are currently 25 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1845Orr, GeorgeDarby1 ($40) ($0)$40$0.62
1826Orr, SusannaDarby1 ($40)1 ($8)$48$0.48
1828Orr, SusannahDarby1 ($40) ($0)$40$0.42
1829Orr, SusannahDarby1 ($40) ($0)$40$0.42
1830Orr, SusannahDarby1 ($40) ($0)$40$0.40
1826Orr, WilliamDarby2 ($80)3 ($24)$104$1.04
1827Orr, WilliamDarby2 ($80)3 ($24)$104$1.09
1835Orr, WilliamDarby4 ($160)2 ($16)$176$2.02
1828Orr, WilliamDarby2 ($80)5 ($40)$120$1.26
1829Orr, WilliamDarby2 ($80)3 ($24)$104$1.09
1830Orr, WilliamDarby3 ($120)3 ($24)$144$1.44
1831Orr, WilliamDarby3 ($120)2 ($16)$136$1.53
1832Orr, WilliamDarby4 ($160)2 ($16)$176$1.85
1833Orr, WilliamDarby4 ($160)2 ($16)$176$1.94
1834Orr, WilliamDarby4 ($160)1 ($8)$168$2.02
1836Orr, WilliamDarby4 ($160)2 ($16)$176$2.16
1837Orr, WilliamDarby4 ($160)2 ($16)$176$2.33
1838Orr, WilliamDarby4 ($160)2 ($16)$176$2.64
1839Orr, WilliamDarby5 ($200)3 ($24)$224$4.48
1840Orr, WilliamDarby3 ($120)4 ($32)$152$2.28
1841Orr, WilliamDarby4 ($160)2 ($16)$176$2.46
1842Orr, WilliamDarby4 ($160)5 ($40)$200$2.20
1843Orr, WilliamDarby5 ($200)5 ($40)$240$3.60
1844Orr, WilliamDarby4 ($160)5 ($40)$200$3.10
1845Orr, WilliamDarby4 ($160)5 ($40)$200$3.10

Return to List | New Search


©2026 Union County, Ohio