Home

There are currently 10 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1830Ray, AllenLiberty1 ($40)5 ($40)$80$0.80
1831Ray, AllenLiberty3 ($120)2 ($16)$136$1.53
1832Ray, AllenLiberty3 ($120)3 ($24)$144$1.51
1833Ray, AllenLiberty1 ($40)2 ($16)$56$0.62
1835Ray, AllenLiberty1 ($40)2 ($16)$56$0.64
1837Ray, AllenLiberty3 ($120)3 ($24)$144$1.91
1845Ray, JohnYork1 ($40)2 ($16)$56$0.98
1835Ray, JosephAllen1 ($40) ($0)$40$0.46
1833Ray, ThomasLiberty2 ($80)1 ($8)$88$0.97
1835Ray, ThomasLiberty2 ($80)1 ($8)$88$1.01

Return to List | New Search


©2026 Union County, Ohio