Home

There are currently 21 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1834Rea, AllenLiberty2 ($80)2 ($16)$96$1.25
1838Rea, AllenLiberty4 ($160)3 ($24)$184$2.94
1839Rea, AllenLiberty4 ($160)5 ($40)$200$3.20
1840Rea, AllenLiberty3 ($120)6 ($48)$168$2.69
1841Rea, AllenLiberty2 ($80)8 ($64)$144$2.02
1842Rea, AllenLiberty3 ($120)6 ($48)$168$1.85
1843Rea, AllenLiberty2 ($80)5 ($40)$120$2.28
1844Rea, AllenLiberty3 ($120)5 ($40)$160$3.04
1845Rea, AllenLiberty3 ($120)7 ($56)$176$3.17
1844Rea, David P.Liberty2 ($80)1 ($8)$88$1.67
1845Rea, David P.Liberty1 ($40)1 ($8)$48$0.86
1842Rea, IsaiahLiberty1 ($40)1 ($8)$48$0.53
1843Rea, IsaiahLiberty1 ($40)1 ($8)$48$0.91
1843Rea, JohnYork ($0)3 ($24)$24$0.43
1844Rea, LeviLiberty2 ($80)2 ($16)$96$1.82
1845Rea, LeviLiberty1 ($40)2 ($16)$56$1.01
1834Rea, ThomasLiberty1 ($40)1 ($8)$48$0.62
1836Rea, ThomasLiberty2 ($80)1 ($8)$88$1.15
1842Rea, ThomasLiberty1 ($40)7 ($56)$96$1.06
1844Rea, ThomasLiberty1 ($40)2 ($16)$56$1.06
1845Rea, ThomasLiberty2 ($80)2 ($16)$96$1.73

Return to List | New Search


©2026 Union County, Ohio