Home

There are currently 7 tax payers recorded.

Year Person Township Horses Cattle Total Value Total Tax
1826Roe, JeremiahMillcreek1 ($40)2 ($16)$56$0.56
1828Roe, JeremiahMillcreek2 ($80)3 ($24)$104$1.09
1829Roe, JeremiahMillcreek2 ($80)3 ($24)$104$1.09
1830Roe, JeremiahMillcreek3 ($120)3 ($24)$144$1.44
1841Roe, JosephClaibourne ($0)3 ($24)$24$0.31
1842Roe, JosephClaibourne1 ($40) ($0)$40$0.48
1834Roe, MichaelJerome1 ($40) ($0)$40$0.48

Return to List | New Search


©2026 Union County, Ohio